Type | Value | Occurrence |
Boid Shape | Butterfly | 32.42% |
Boids | 27 | 24.95% |
Color Primary | Red | 18.28% |
Color Scheme | Single | 37.27% |
Evolution Lock | False | 97.37% |
Evolution Progress | Final | 96.16% |
Evolution Speed | Low | 31.82% |
Evolution Speed Bonus | Medium | 51.11% |
Formation | Star | 14.14% |
Full Gold | 40% | 1.52% |
Full Silver | 25% | 2.63% |
Half Gold | 20% | 2.73% |
Half Silver | 5% | 14.75% |
Pattern 89Seconds | 40% | 0.51% |
Pattern ArtBlocksCurated | 5% | 25.56% |
Pattern Cryptopunks | 5% | 27.27% |
Pattern Ksoids | 5% | 21.82% |
Pattern LIOM | 5% | 15.56% |
Pattern Meebits | 10% | 4.75% |
Pattern OGCrystals | 25% | 6.67% |
This one-of-a-kind LIOM NFT reflects its interactions with other NFTs from major collections in its previous owners’ wallets. Simultaneously it is a part of a generative video sculpture entitled the Mother Flock. Until the collection is locked, this NFT may continue to evolve in his new collector's wallet. Find more info on OG.Art.
Learn more