Type | Value | Occurrence |
Boid Shape | Dragonfly | 29.70% |
Boids | 17 | 20.71% |
Color Scheme | Rainbow | 8.18% |
Evolution Lock | False | 97.37% |
Evolution Progress | Final | 96.16% |
Evolution Speed | Medium | 33.84% |
Evolution Speed Bonus | Medium | 51.11% |
Formation | Square | 12.73% |
Full Pearl | 40% | 0.71% |
Full Silver | 15% | 4.65% |
Half Gold | 5% | 13.94% |
Pattern 89Seconds | 25% | 0.61% |
Pattern BAYC | 5% | 27.58% |
Pattern Ksoids | 20% | 1.92% |
Pattern Meebits | 10% | 4.75% |
Pattern OGCrystals | 25% | 6.67% |
This one-of-a-kind LIOM NFT reflects its interactions with other NFTs from major collections in its previous owners’ wallets. Simultaneously it is a part of a generative video sculpture entitled the Mother Flock. Until the collection is locked, this NFT may continue to evolve in his new collector's wallet. Find more info on OG.Art.
Learn more